| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

USA trade data

Page history last edited by Brian D Butler 15 years, 1 month ago

 

2008

 

http://www.census.gov/foreign-trade/statistics/highlights/toppartners.html

 

 

Top Trading Partners - Total Trade, Exports, Imports

Year-to-Date January 2008

Data are goods only, on a Census Basis, in billions of dollars.

 

 

Total Trade (Goods)

Rank Country Exports (Year-to-Date) Imports (Year-to-Date) Total Trade (Year-to-Date) Percent of Total Trade
--- Total, All Countries 99.4 166.5 265.8 100.0%
--- Total, Top 15 Countries 67.8 121.9 189.7 71.4%
1 Canada 20.4 26.3 46.7 17.6%
2 China 5.9 26.2 32.0 12.0%
3 Mexico 11.9 17.0 28.9 10.9%
4 Japan 5.2 11.8 16.9 6.4%
5 Federal Republic of Germany 4.1 7.0 11.0 4.1%
6 United Kingdom 4.7 4.5 9.2 3.5%
7 Korea, South 2.7 3.9 6.7 2.5%
8 Taiwan 2.3 3.2 5.5 2.1%
9 France 2.1 3.3 5.5 2.1%
10 Saudi Arabia 0.8 4.2 5.0 1.9%
11 Venezuela 0.8 4.2 5.0 1.9%
12 Netherlands 3.2 1.5 4.7 1.8%
13 Brazil 2.3 2.3 4.6 1.7%
14 Italy 1.2 2.9 4.1 1.6%
15 Nigeria 0.2 3.6 3.9 1.5%

 

 

 

 

 

 

 

Exports (Goods)

Rank Country Exports (Year-to-Date) Percent of Total Exports
--- Total, All Countries 99.4 100.0%
--- Total, Top 15 Countries 72.2 72.7%
1 Canada 20.4 20.5%
2 Mexico 11.9 12.0%
3 China 5.9 5.9%
4 Japan 5.2 5.2%
5 United Kingdom 4.7 4.8%
6 Federal Republic of Germany 4.1 4.1%
7 Netherlands 3.2 3.2%
8 Korea, South 2.7 2.8%
9 Brazil 2.3 2.3%
10 Taiwan 2.3 2.3%
11 Belgium 2.2 2.2%
12 Singapore 2.2 2.2%
13 France 2.1 2.2%
14 Hong Kong 1.6 1.6%
15 Australia 1.5 1.5%

Imports (Goods)

Rank Country Imports (Year-to-Date) Percent of Total Imports
--- Total, All Countries 166.5 100.0%
--- Total, Top 15 Countries 123.2 74.0%
1 Canada 26.3 15.8%
2 China 26.2 15.7%
3 Mexico 17.0 10.2%
4 Japan 11.8 7.1%
5 Federal Republic of Germany 7.0 4.2%
6 United Kingdom 4.5 2.7%
7 Saudi Arabia 4.2 2.5%
8 Venezuela 4.2 2.5%
9 Korea, South 3.9 2.4%
10 Nigeria 3.6 2.2%
11 France 3.3 2.0%
12 Taiwan 3.2 1.9%
13 Italy 2.9 1.8%
14 Malaysia 2.8 1.7%
15 India 2.3 1.4%

 

 

 

 

 

 

More Data

 

http://dataweb.usitc.gov/scripts/cy_m3_run.asp

 

 

U.S. Trade Balance, by Partner Country 2007

 

in descending order of trade turnover (imports plus exports)

 

 

 

  Partner country Imports for Consumption Domestic Exports Merchandise Trade Balance
----million dollars----
1 1220.--Canada $312,504.5 $213,118.7 ($99,385.8)
2 5700.--China $323,085.5 $61,013.2 ($262,072.3)
3 2010.--Mexico $210,158.8 $119,381.1 ($90,777.7)
4 5880.--Japan $144,927.9 $58,095.8 ($86,832.2)
5 4280.--Germany $94,416.2 $44,294.1 ($50,122.1)
6 4120.--United Kingdom $56,872.8 $45,435.6 ($11,437.2)
7 5800.--Korea $45,368.3 $33,011.6 ($12,356.7)
8 4279.--France $41,236.6 $25,784.4 ($15,452.2)
9 5830.--Taiwan $38,052.4 $24,541.0 ($13,511.4)
10 4210.--Netherlands $19,259.6 $30,535.8 $11,276.2
11 4759.--Italy $35,020.5 $12,537.5 ($22,483.0)
12 3070.--Venezuela $37,582.3 $9,762.0 ($27,820.2)
13 3510.--Brazil $25,017.7 $21,684.1 ($3,333.6)
14 5170.--Saudi Arabia $35,284.5 $9,846.9 ($25,437.5)
15 5570.--Malaysia $32,754.7 $10,215.3 ($22,539.5)
16 5590.--Singapore $19,080.4 $23,576.8 $4,496.4
17 5330.--India $23,856.9 $16,308.6 ($7,548.2)
18 4190.--Ireland $30,292.1 $8,426.5 ($21,865.6)
19 4231.--Belgium $15,269.9 $22,977.3 $7,707.4
20 7530.--Nigeria $32,525.0 $2,688.6 ($29,836.4)
21 5081.--Israel $20,817.0 $9,940.2 ($10,876.7)
22 5490.--Thailand $22,684.7 $7,837.2 ($14,847.5)
23 4419.--Switzerland $14,760.9 $15,056.1 $295.2
24 6021.--Australia $8,633.1 $17,916.5 $9,283.4
25 4621.--Russia $19,143.0 $6,681.0 ($12,462.0)
26 5820.--Hong Kong $7,037.0 $14,881.9 $7,844.9
27 4700.--Spain $10,499.1 $9,650.9 ($848.2)
28 7210.--Algeria $17,397.1 $1,626.2 ($15,770.9)
29 5600.--Indonesia $14,410.7 $4,132.5 ($10,278.1)
30 3010.--Colombia $9,251.2 $7,884.4 ($1,366.9)
31 4010.--Sweden $13,006.7 $4,084.1 ($8,922.6)
32 5650.--Philippines $9,397.5 $7,335.8 ($2,061.6)
33 3370.--Chile $8,969.5 $7,610.2 ($1,359.3)
34 7910.--South Africa $9,131.9 $5,204.3 ($3,927.6)
35 7620.--Angola $12,211.0 $1,264.0 ($10,947.0)
36 5050.--Iraq $11,007.6 $1,527.9 ($9,479.7)
37 5520.--Vietnam $10,541.2 $1,823.3 ($8,717.8)
38 5200.--United Arab Em $1,333.7 $10,909.5 $9,575.8
39 4890.--Turkey $4,615.6 $6,442.6 $1,827.0
40 4330.--Austria $7,736.1 $2,958.0 ($4,778.1)
41 2740.--Trin & Tobago $8,764.2 $1,679.1 ($7,085.1)
42 4039.--Norway $7,243.6 $2,919.6 ($4,324.0)
43 2470.--Dominican Rep $4,213.8 $5,793.4 $1,579.6
44 3570.--Argentina $4,258.0 $5,115.0 $857.0
45 3330.--Peru $5,207.1 $3,764.3 ($1,442.8)
46 3310.--Ecuador $6,131.0 $2,709.3 ($3,421.8)
47 4099.--Denmark $6,108.7 $2,652.6 ($3,456.0)
48 2150.--Honduras $3,942.7 $4,327.9 $385.3
49 2230.--Costa Rica $3,915.7 $4,224.3 $308.6
50 4050.--Finland $5,289.7 $2,731.0 ($2,558.6)
51 7290.--Egypt $2,380.1 $5,311.4 $2,931.3
52 2050.--Guatemala $3,031.5 $3,872.4 $840.9
53 5130.--Kuwait $4,191.3 $2,300.3 ($1,891.0)
54 6141.--New Zealand $3,093.3 $2,681.5 ($411.9)
55 5350.--Pakistan $3,577.5 $2,012.6 ($1,564.9)
56 4710.--Portugal $3,071.6 $2,422.4 ($649.2)
57 4550.--Poland $2,211.3 $3,011.4 $800.1
58 2110.--El Salvador $2,044.1 $2,209.6 $165.5
59 7250.--Libya $3,429.0 $490.5 ($2,938.4)
60 4370.--Hungary $2,798.6 $1,112.3 ($1,686.3)
61 5380.--Bangladesh $3,429.2 $451.1 ($2,978.1)
62 2250.--Panama $361.4 $3,492.4 $3,131.0
63 4351.--Czech Republic $2,416.8 $1,123.5 ($1,293.2)
64 4840.--Greece $1,197.4 $2,057.5 $860.1
65 2779.--Aruba $2,747.4 $492.5 ($2,254.9)
66 7630.--Congo (ROC) $3,098.7 $138.8 ($2,959.9)
67 5180.--Qatar $477.3 $2,550.9 $2,073.6
68 2410.--Jamaica $685.4 $2,236.7 $1,551.4
69 2360.--Bahamas $394.4 $2,422.8 $2,028.5
70 7550.--Gabon $2,146.9 $473.7 ($1,673.2)
71 2771.--Netherlands Ant $710.7 $1,897.0 $1,186.3
72 5550.--Cambodia $2,463.9 $137.5 ($2,326.4)
73 4623.--Ukraine $1,236.0 $1,282.3 $46.3
74 2190.--Nicaragua $1,608.4 $846.8 ($761.6)
75 7560.--Chad $2,238.3 $71.0 ($2,167.3)
76 5420.--Sri Lanka $2,060.3 $214.6 ($1,845.7)
77 4359.--Slovak Republic $1,560.8 $657.4 ($903.4)
78 5110.--Jordan $1,333.1 $831.7 ($501.4)
79 4634.--Kazakhstan $1,240.5 $730.9 ($509.7)
80 5230.--Oman $933.0 $1,034.9 $102.0
81 7140.--Morocco $625.9 $1,333.9 $708.0
82 7380.--Eq Guinea $1,682.9 $234.5 ($1,448.4)
83 4632.--Azerbaijan $1,727.0 $174.5 ($1,552.4)
84 4850.--Romania $1,063.6 $650.3 ($413.4)
85 4239.--Luxembourg $527.4 $971.8 $444.4
86 5660.--Macao $1,095.1 $216.0 ($879.1)
87 3530.--Paraguay $66.4 $1,167.9 $1,101.6
88 5250.--Bahrain $625.6 $565.4 ($60.2)
89 2450.--Haiti $487.6 $696.2 $208.6
90 4622.--Belarus $1,032.7 $95.3 ($937.4)
91 4510.--Lithuania $464.2 $662.0 $197.9
92 3550.--Uruguay $492.0 $541.7 $49.7
93 5210.--Yemen $291.9 $626.3 $334.3
94 7790.--Kenya $326.1 $576.2 $250.1
95 5040.--Lebanon $105.3 $788.5 $683.3
96 7230.--Tunisia $448.4 $394.9 ($53.5)
97 4000.--Iceland $207.2 $616.5 $409.3
98 4792.--Slovenia $487.8 $278.2 ($209.6)
99 7480.--Cote d`Ivoire $585.4 $156.1 ($429.3)
100 4870.--Bulgaria $425.4 $296.3 ($129.0)
101 4490.--Latvia $328.7 $355.1 $26.3
102 2440.--Cayman Is $25.1 $604.3 $579.2
103 2320.--Bermuda $27.1 $591.3 $564.2
104 7490.--Ghana $198.7 $403.9 $205.3
105 4720.--Gibraltar $3.2 $593.5 $590.3
106 3350.--Bolivia $333.6 $262.6 ($71.0)
107 4791.--Croatia $332.2 $238.5 ($93.6)
108 5310.--Afghanistan $74.6 $473.0 $398.4
109 4470.--Estonia $295.6 $227.3 ($68.3)
110 4730.--Malta $315.2 $202.6 ($112.5)
111 5020.--Syria $159.4 $356.7 $197.3
112 5610.--Brunei $341.7 $138.4 ($203.3)
113 2720.--Barbados $37.8 $418.3 $380.5
114 4633.--Georgia $188.1 $266.0 $77.9
115 7990.--Lesotho $443.0 $7.5 ($435.5)
116 2390.--Cuba $0.3 $447.0 $446.8
117 7420.--Cameroon $306.7 $131.5 ($175.3)
118 8220.--Transshipment $0.0 $428.2 $428.2
119 3150.--Suriname $129.4 $296.2 $166.8
120 4643.--Turkmenistan $219.3 $183.4 ($35.9)
121 2430.--Turks & Caic Is $12.9 $387.2 $374.3
122 7880.--Madagascar $337.9 $31.8 ($306.1)
123 7920.--Namibia $219.7 $116.4 ($103.4)
124 7660.--Congo (DROC) $206.4 $110.3 ($96.1)
125 5070.--Iran $173.2 $143.2 ($30.0)
126 2080.--Belize $86.7 $227.9 $141.2
127 3120.--Guyana $122.9 $178.9 $56.0
128 7520.--Togo $5.0 $285.5 $280.4
129 4411.--Liechtenstein $278.5 $11.1 ($267.4)
130 7610.--Benin $5.1 $280.3 $275.3
131 7749.--Ethiopia $88.2 $165.9 $77.7
132 4644.--Uzbekistan $164.9 $87.3 ($77.6)
133 7930.--Botswana $187.5 $52.5 ($135.0)
134 2484.--Antigua Barbuda $8.7 $230.8 $222.1
135 7850.--Mauritius $187.0 $39.6 ($147.4)
136 7830.--Tanzania $46.2 $172.0 $125.8
137 2482.--Br Virgin Is $43.2 $161.6 $118.4
138 2839.--Martinique $7.5 $191.5 $184.0
139 7650.--Liberia $115.3 $72.8 ($42.5)
140 6863.--Fiji $152.8 $28.1 ($124.7)
141 2487.--St Lucia Is $25.3 $155.3 $130.0
142 6414.--Fr Polynesia $62.3 $116.9 $54.6
143 7950.--Swaziland $148.0 $28.6 ($119.4)
144 7960.--Zimbabwe $71.5 $103.6 $32.1
145 4910.--Cyprus $16.6 $155.5 $138.9
146 7440.--Senegal $18.7 $150.6 $131.8
147 6040.--Papua New Guin $106.9 $61.8 ($45.1)
148 7460.--Guinea $95.7 $71.6 ($24.2)
149 4802.--Serbia $58.1 $103.5 $45.4
150 2483.--St Kitts-Nevis $53.6 $103.4 $49.8
151 2831.--Guadeloupe $4.9 $133.7 $128.8
152 6412.--New Caledonia $79.0 $55.5 ($23.5)
153 4631.--Armenia $32.7 $100.8 $68.2
154 7970.--Malawi $69.0 $50.9 ($18.1)
155 7870.--Mozambique $5.4 $113.6 $108.3
156 5360.--Nepal $89.9 $27.0 ($62.8)
157 7940.--Zambia $48.8 $67.4 $18.7
158 5740.--Mongolia $83.5 $25.7 ($57.8)
159 4794.--Macedonia $72.7 $30.5 ($42.2)
160 7410.--Mauritania $0.7 $102.3 $101.6
161 7470.--Sierra Leone $48.1 $54.6 $6.5
162 7780.--Uganda $26.6 $75.4 $48.8
163 2481.--Anguilla $4.1 $87.5 $83.4
164 2489.--Grenada Is $8.2 $80.5 $72.4
165 2486.--Dominica Is $1.8 $81.6 $79.9
166 7320.--Sudan $7.5 $66.9 $59.4
167 4641.--Moldova $23.1 $50.6 $27.5
168 7510.--Niger $9.1 $63.3 $54.2
169 2488.--St Vinc & Gren $1.2 $66.8 $65.6
170 6143.--Tokelau Is $8.0 $54.6 $46.6
171 7770.--Djibouti $4.5 $58.1 $53.6
172 4272.--Monaco $19.8 $37.0 $17.3
173 4642.--Tajikistan $0.3 $52.2 $51.9
174 4804.--Montenegro $5.5 $44.4 $39.0
175 4635.--Kyrgystan $1.7 $47.1 $45.3
176 4793.--Bosnia-Hercegov $24.7 $18.3 ($6.3)
177 4810.--Albania $9.5 $33.1 $23.5
178 6820.--F St Micronesia $4.1 $37.5 $33.5
179 7450.--Mali $9.7 $30.4 $20.6
180 6810.--Marshall Is $13.1 $21.2 $8.0
181 7600.--Burkina Faso $1.5 $32.3 $30.9
182 5530.--Laos $20.0 $13.0 ($7.0)
183 3170.--French Guiana $0.4 $30.3 $29.8
184 7690.--Rwanda $12.7 $14.2 $1.6
185 6224.--Vanuatu $0.9 $23.6 $22.8
186 7540.--Cen African Rep $2.9 $19.7 $16.8
187 6150.--Samoa $5.4 $16.6 $11.1
188 7700.--Somalia $0.2 $20.7 $20.5
189 5683.--Maldive Is $2.0 $18.2 $16.2
190 7800.--Seychelles $10.3 $9.1 ($1.2)
191 7500.--Gambia $0.1 $19.1 $18.9
192 6864.--Tonga $5.5 $13.1 $7.6
193 4752.--Vatican City $0.1 $18.3 $18.1
194 5083.--West Bank $2.1 $13.0 $10.9
195 1010.--Greenland $10.7 $4.3 ($6.4)
196 4751.--San Marino $1.4 $13.2 $11.8
197 6830.--Palau $0.4 $13.7 $13.3
198 4271.--Andorra $0.4 $12.7 $12.3
199 5601.--East Timor $0.3 $10.9 $10.5
200 4091.--Faroe Islands $7.1 $2.8 ($4.3)
201 6862.--Nauru $0.6 $8.1 $7.5
202 7580.--St Helena $5.3 $3.2 ($2.1)
203 5460.--Burma (Myanmar) $0.0 $8.5 $8.5
204 7670.--Burundi $1.1 $6.9 $5.8
205 7904.--Reunion $3.4 $4.5 $1.1
206 7643.--Cape Verde $2.2 $5.0 $2.8
207 7644.--Sao Tome & Prin $0.4 $6.7 $6.3
208 6024.--Christmas Is $4.3 $2.4 ($1.9)
209 7642.--Guinea-Bissau $0.0 $6.5 $6.5
210 6223.--Solomon Is $1.1 $5.4 $4.3
211 5082.--Gaza Strip $1.5 $4.6 $3.2
212 7741.--Eritrea $0.4 $5.6 $5.1
213 3720.--Falkland Is $4.8 $1.0 ($3.9)
214 2485.--Montserrat Is $0.5 $4.0 $3.4
215 6142.--Cook Is $1.7 $2.3 $0.6
216 5682.--Bhutan $0.8 $2.5 $1.7
217 6226.--Kiribati $1.2 $1.1 ($0.1)
218 6023.--Cocos Is $0.9 $1.2 $0.3
219 6225.--Pitcairn Is $0.1 $1.9 $1.8
220 6022.--Norfolk Is $0.4 $1.5 $1.1
221 1610.--St Pierre & Miq $1.6 $0.2 ($1.4)
222 6029.--Heard & McDn Is $0.0 $1.7 $1.7
223 5790.--North Korea $0.0 $1.7 $1.7
224 6144.--Niue $0.4 $1.0 $0.6
225 7810.--Br Indian O Ter $0.0 $1.0 $0.9
226 4031.--Svalbard,May Is $0.2 $0.7 $0.5
227 7905.--Fr S & Ant land $0.5 $0.4 ($0.1)
228 7890.--Comoros $0.5 $0.2 ($0.3)
229 7881.--Mayotte $0.3 $0.2 ($0.1)
230 7370.--Western Sahara $0.0 $0.3 $0.3
231 6413.--Wallis & Futuna $0.0 $0.2 $0.2
232 6227.--Tuvalu $0.0 $0.1 $0.0

 

Comments (0)

You don't have permission to comment on this page.