| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Brazil:  Companies

Page history last edited by Brian D Butler 14 years ago

 

Table of Contents:


 

see also our main page on  Brazil

 

Impact of the credit crisis:

 

01/2009:  fear that private companies may have borrowed too heavily overseas during boom years...and that dollar denominated debt may be too large as the Brazilian currency depreciates....has led the Brazilian central bank to offer $20 billion USD debt support to Brazils largest companies.

 

This is in addition to-- money the central bank has already provided $10 billion in credit lines to exporters.

 

Note:  Brazilian companies have $61.6 billion of foreign debt coming due this year, including $44.9 billion of obligations that mature in less than a year

 

 

 

The 10 leading companies are:

World Rank  ↓ Company  ↓ Logo Industry  ↓ Revenue

(billion $)  ↓

Profits

(billion $)  ↓

Assets

(billion $)  ↓

Market Value

(billion $)  ↓

21 Petrobras Oil & Gas Operations 97.52 15.04 149.98 266.67
49 Vale Mining 43.23 14.26 84.70 171.39
81 Banco Bradesco align="center" align="left" | Banking 36.12 4.11 192.65 59.80
101 Banco do Brasil align="center" align="left" | Banking 28.61 2.60 202.00 41.54
103 Banco Itaú Banking 28.97 2.05 167.06 28.22
203 Unibanco   Banking 15.29 1.94 84.04 27.37
322 Eletrobrás Utilities 9.20 0.54 56.62 18.08
514 Usiminas Materials 5.82 1.18 8.63 19.14
519 Oi Telecommunications Services 7.90 0.61 12.36 11.69
606 Gerdau Materials 11.03 0.63 12.39 8.13

 

 

List from Forbes:

 

25 Petrobras-Petróleo Brasil Brazil Oil & Gas Operations 92.08 14.12 120.68 110.97
74 Vale Brazil Materials 30.75 9.28 79.26 66.14
78 Banco Bradesco Brazil Banking 39.97 3.26 194.51 26.75
106 Banco do Brasil Brazil Banking 33.38 3.77 223.13 14.96
163 Itaúsa Brazil Banking 39.41 1.16 265.22 13.56
215 Unibanco Group Brazil Banking 14.74 1.94 82.12 13.75
312 Eletrobrás Brazil Utilities 12.61 0.87 66.86 12.30
498 Metalurgica Gerdau Brazil Materials 22.82 1.65 25.99 2.79
535 CSN-Cia Siderurgica Brazil Materials 6.42 1.64 14.94 10.16
553 Tele Norte Leste Brazil Telecommunications Services 9.87 1.32 15.86 5.21
686 Usiminas Brazil Materials 6.85 1.41 11.49 5.39
709 Cemig Brazil Utilities 5.75 0.97 13.59 6.07
1064 CPFL Energia Brazil Utilities 4.23 0.56 6.48 6.35
1125 Banco Nossa Caixa Brazil Banking 3.96 0.28 22.94 3.15
1209 Redecard Brazil Business Services & Supplies 0.90 0.52 6.28 7.08
1242 BM&F Bovespa Brazil Diversified Financials 0.87 0.35 8.75 5.12
1327 Sabesp-Saneamento Basico Brazil Utilities 3.35 0.59 10.28 2.31
1353 Embraer Brazil Aerospace & Defense 5.61 0.37 8.61 2.01
1367 JBS Brazil Food, Drink & Tobacco 13.01 0.01 6.90 2.72
1444 Ultrapar Participacoes Brazil Oil & Gas Operations 11.19 0.10 5.17 3.08
1456 Bradespar Brazil Diversified Financials 2.06 0.61 4.68 3.30
1493 CBD-Brasil Distribuição Brazil Food Markets 8.37 0.12 6.58 2.85
1519 Copel Brazil Utilities 3.04 0.62 6.72 2.43
1525 Aracruz Celulose Brazil Materials 2.16 0.59 5.58 2.89
1597 CCR Brazil Transportation 1.32 0.33 2.36 3.93
1607 Braskem Brazil Chemicals 7.69 -1.07 9.44 1.21
1746 OGX Brazil Oil & Gas Operations 0.00 0.00 2.46 7.69
1747 Sadia Brazil Food, Drink & Tobacco 4.84 0.39 4.54 0.81
1939 Light Brazil Utilities 2.35 0.42 3.61 2.19
1946 Votorantim C P Brazil Materials 1.80 0.47 6.52 0.97
1956 Natura Cosmeticos Brazil Household & Personal Products 1.58 0.23 0.89 3.92

 

Source: http://www.forbes.com/lists/2009/18/global-09_The-Global-2000_Counrty_2.html

 

 

Brazilian Companies

 

Grupo Votorantim (http://www.votorantim.com.br), a Brazilian conglomerate with interests that include paper and pulp, cement, chemicals and agribusiness

 

  • petrochemical company, there is Braskem S.A. (BAK), the largest thermoplastics producer in Brazil. Unfortunately, the company has recently generated negative earnings; however, revenues for the latest quarter were up by 8.9%.
  • With growth in the rebuilding of infrastructure, the demand for steel should increase, and should benefit Companhia Siderurgica Nacional (SID), the second largest Brazilian steel manufacturer. The stock has a P/E of 15.5, and a yield, based on historical payments this year, of 13%.
  • Companhia Vale (RIO) is the second largest mining company in the world and the largest logistics operator in Brazil. The stock has a P/E of 7 and a yield of 1.1%.
  • Banco Itau Holding Financeira S.A. (ITU) is the second largest bank in Brazil, and also owns the investment company, Investimentos Itau. The stock has a P/E of 15.5 and a PEG of 0.84. It pays a small yield of 0.5%.
  • Telemig Celular Participacoes S.A. (TMB) is one of the largest cellular providers in Brazil. The stock has a P/E of 5 and pays a small yield of 0.%.
  • If you like beer, you'll love Companhia de Bebidas Das Americas (ABV) also known as AMBEV, which distributes beer, soft drinks sport drinks, and bottled water. The stock has a P/E of 19 and a PEG of 2.5. Their yield is 5.1%.
  • CPFL Energia S.A. (CPL) is one of the largest electrical utilities in Brazil with a P/E of 12 and a PEG of 8.13. The yield is 13.1% based on historical dividend payments.

 

 

see full list below...

 

 

MultiNationals in Brazil

 

  • Accenture Brasil Ltda.
  • Aegon Direct Marketing Sevices Inc.
  • Agcert do Brasil Soluções Ambientais Ltda.
  • Agrenco do Brasil S/A.
  • Ajinomoto Interamericana Indústria e Comércio Ltda.
  • Akzo Nobel Ltda.
  • Almeida Advogados
  • Amway do Brasil Ltda.
  • Anritsu Company
  • Antalis do Brasil Ltda.
  • Arjo Wiggins Ltda.
  • Asics Tiger do Brasil Ltda.
  • B2BR - Business to Business Informática do Brasil Ltda.
  • Banco de Tokyo-Mitsubishi UFJ Brasil S/A
  • Banco Votorantim S/A
  • Café Três Corações S/A
  • Canon do Brasil Indústria e Comércio Ltda.
  • Citrovita Agro Industrial Ltda.
  • Conecta Telecomunicações S/A.
  • CPV Editora Ltda.
  • Daiichi Jitsugyo do Brasil
  • Daido Industrial e Comercial Ltda.
  • Deloitte & Touche Consulting Group
  • Denso do Brasil Ltda.
  • Eder Santo Amaro - Olcave Indústria e Comércio de Carnes Ltda.
  • Flexsys Indústria e Comércio Ltda.
  • Fuji Hunt do Brasil Ltda.
  • Fuji Photo Film da Amazônia Ltda.
  • Fuji Photo Film do Brasil Ltda.
  • Hopi Hari S/A
  • Hospital do Câncer - Fundação Antonio Prudente
  • Huf do Brasil Ltda.
  • Iguaçu Cia. de Café Solúvel
  • Inlogs Logística Ltda.
  • Itochu Brasil S/A.
  • JTEKT Automotiva Brasil Ltda.
  • Kanjiko do Brasil Indústria Automotiva Ltda. - Kanto Jidosha
  • Kawasaki Aeronáutica do Brasil Indústria Ltda.
  • KDDI do Brasil Ltda.
  • Kumon Instituto de Educação Ltda.
  • L'Oreal - Procosa Produtos de Beleza Ltda.
  • Mabe Campinas Eletrodomésticos Ltda.
  • Mabe Itu Eletrodomésticos Ltda.
  • Makita Ferramentas Elétricas Ltda.
  • Marubeni Brasil S/A
  • Marubeni Itochu Steel Brasil Ltda.
  • MCS - Mobile Celullar Service Ltda.
  • Melco Automotivos do Brasil Ltda.
  • Melora do Brasil S/A.
  • Minolta Copiadora da Amazônia Ltda.
  • Mitsubishi Corporation do Brasil S/A
  • Mitsui Brasileira Importação e Exportação Ltda.
  • Mizuho Corporate Bank Ltd.
  • Nazca Cosméticos Indústria e Comércio Ltda.
  • NEC do Brasil S/A
  • Nesic Brasil S/A
  • Nissin Ajinomoto Alimentos Ltda.
  • Nutrin Sistemas de Alimentação Ltda.
  • Omron Bitron Automotiva do Brasil Ltda.
  • Omron do Brasil Ltda.
  • Panasonic do Brasil Ltda.
  • Pentel do Brasil Importação, Exportação, Indústria e Comércio Ltda.
  • Primotech21 Indústria e Comércio de Componentes Ltda.
  • Puma Sports Ltda.
  • Rossi Residencial S/A
  • Sankyo Seiki América, Inc.
  • Sanwa International do Brasil Ltda.
  • Sinanen Corporation
  • Smart Modular Technologies Indústria de Componentes Eletrônicos Ltda.
  • SMC Pneumáticos Ltda.
  • Sonoco Forplás S/A
  • Sony Brasil Ltda.
  • Sony Chemicals Corporation of America
  • Stiefel Laboratórios Ltda.
  • Sumidenso Brasil Indústrias Elétricas Ltda.
  • Takasago Fragâncias e Aromas Ltda.
  • THK Brasil Indústria e Comércio Ltda.
  • Toray Marketing e Vendas Ltda.
  • Toyota do Brasil Ltda.
  • Toyota Tsusho do Brasil Sociedade Comercial Ltda.
  • Tsubaki Brasil Representação Comercial Ltda.
  • Umicore Brasil Ltda.
  • Unibanco S.A.
  • Valeo Sistemas e Indústria Ltda
  • VCP - Votorantin Celulose e Papel S/A
  • Yakult S/A Indústria e Comércio
  • Yamaha Motor da Amazônia Ltda.
  • Yamaha Motor do Brasil Ltda.
  • Yamaha Musical Ltda.
  • Yaskawa Elétrico do Brasil Ltda.
  • Yazaki do Brasil Ltda.
  • YKK do Brasil Ltda.

 

 

 

BRAZIL BOVESPA STOCK IDX MEMBERS

Time
ALL-UNITS 9.84 -0.26 -2.57 2,722,900 01/09
AMBEV-PREF 100.50 -1.30 -1.28 366,200 01/09
ARACRUZ-PREF B 2.80 -0.13 -4.44 12,004,000 01/09
B2W VAREJO 23.99 -0.21 -0.87 991,000 01/09
BANCO DO BRASIL 15.88 0.48 3.12 9,691,700 01/09
BANCO ITAU-PREF 28.55 -0.03 -0.10 3,198,700 01/09
BM&FBOVESPA SA 6.58 -0.20 -2.95 13,532,300 01/09
BRADESCO SA-PREF 24.14 -0.25 -1.03 4,611,800 01/09
BRADESPAR SA -PR 22.59 -0.48 -2.08 2,316,900 01/09
BRASIL TELE P-PR 17.05 -0.60 -3.40 298,000 01/09
BRASIL TELE PART 59.40 0.85 1.45 237,700 01/09
BRASIL TELE-PREF 12.80 -0.60 -4.48 649,400 01/09
BRASKEM-PREF A 5.88 -0.20 -3.29 917,100 01/09
CCR 24.89 0.38 1.55 645,600 01/09
CELESC-PREF B 35.37 -0.43 -1.20 27,100 01/09
CEMIG-PREF 32.80 0.30 0.92 1,379,400 01/09
CESP-PREF B 14.40 -0.68 -4.51 1,059,800 01/09
CIA DE TRANS-PF 42.10 0.05 0.12 317,300 01/09
COMGAS-PREF A 33.40 -0.60 -1.76 50,900 01/09
COPEL-PREF B 25.13 0.32 1.29 561,100 01/09
COSAN 12.40 -0.79 -5.99 657,300 01/09
CPFL ENERGIA SA 30.52 -0.03 -0.10 399,500 01/09
CYRELA 10.49 -0.31 -2.87 2,561,100 01/09
DURATEX-PREF 15.50 0.00 0.00 411,400 01/09
ELETROBRAS 25.90 -0.31 -1.18 1,105,500 01/09
ELETROBRAS-PR B 24.69 -0.03 -0.12 1,391,100 01/09
ELETROPAUL-PRF B 25.98 0.43 1.68 435,600 01/09
EMBRAER 10.45 0.04 0.38 1,070,500 01/09
GAFISA 13.00 0.09 0.70 1,334,600 01/09
GERDAU-PREF 18.74 -0.05 -0.27 5,461,600 01/09
GOL-PREF 11.96 0.06 0.50 833,200 01/09
ITAUSA-PREF 8.52 0.00 0.00 5,160,600 01/09
JBS 5.06 -0.05 -0.98 3,181,900 01/09
KLABIN SA-PREF 3.67 -0.12 -3.17 1,886,600 01/09
LIGHT SA 22.30 -0.11 -0.49 127,500 01/09
LOJAS AMERIC-PRF 6.37 0.03 0.47 1,863,700 01/09
LOJAS RENNER SA 16.66 0.26 1.59 748,600 01/09
MET GERDAU-PREF 24.71 -0.28 -1.12 946,500 01/09
NATURA 19.26 -0.07 -0.36 1,167,100 01/09
NET SERVICOS-PRF 14.64 -0.56 -3.68 1,470,900 01/09
NOSSA CAIXA 68.60 -0.02 -0.03 59,500 01/09
PAO ACUCAR-PREF 30.40 0.10 0.33 693,000 01/09
PERDIGAO 31.90 -1.50 -4.49 601,400 01/09
PETROBRAS 30.90 -0.05 -0.16 2,617,400 01/09
PETROBRAS-PREF 25.40 -0.10 -0.39 18,771,800 01/09
REDECARD SA 24.67 -1.03 -4.01 871,000 01/09
ROSSI RESID 4.95 -0.03 -0.60 2,178,500 01/09
SABESP 28.55 0.86 3.11 593,900 01/09
SADIA-PREF 3.74 -0.05 -1.32 2,708,300 01/09
SID NACIONAL 37.08 -0.47 -1.25 4,112,100 01/09
SOUZA CRUZ 45.70 -0.80 -1.72 248,100 01/09
TAM SA-PREF 21.85 -0.78 -3.45 534,900 01/09
TELE NORTE L-PRF 28.80 -0.80 -2.70 1,259,100 01/09
TELE NORTE LESTE 33.50 -1.11 -3.21 338,100 01/09
TELEMAR N L-PR A 51.80 -1.25 -2.36 173,300 01/09
TELESP-PREF 42.84 0.19 0.45 241,400 01/09
TIM PART 5.26 0.03 0.57 474,100 01/09
TIM PART-PREF 3.24 -0.11 -3.28 3,562,400 01/09
ULTRAPAR-PREF 52.97 -0.53 -0.99 203,100 01/09
UNIBANCO-UNITS 15.98 0.04 0.25 2,846,400 01/09
USIMINAS 28.05 -0.75 -2.60 641,700 01/09
USIMINAS-PREF A 30.71 -0.58 -1.85 3,639,900 01/09
VALE R DOCE 31.85 -0.53 -1.64 4,687,800 01/09
VALE R DOCE-PF A 28.23 -0.28 -0.98 18,363,000 01/09
VIVO-PREF 31.45 0.16 0.51 586,400 01/09
VOTORANTIM-PREF 19.15 -0.60 -3.04 355,400 01/09

 

 

 

Companies in Brazil

 

B

D

F

M

O

P

S

T

 

 

 

More

 

Products   Services
  Aerospace Industry (27)
  Agriculture (461)
  Animals (118)
  Automobiles (786)
  Chemical Industry (573)
  Computers (656)
  Construction (1669)
  Electronics (667)
  Energy (126)
  Food (2245)
  Heavy Equipments (421)
  Manufactured (658)
  Metals (360)
  Mining (187)
  Naval Industry (58)
  Pharmaceutical Industry (188)
  Real Estate (170)
  Textile (1237)
  Wholesalers (172)
  Architecture and Decoration (759)
  Cleaning and Conservation (559)
  Communication and Marketing (2187)
  Computer Services (1058)
  Consulting and Administration (1468)
  Courses (312)
  Engineering (888)
  External Trade (520)
  Finances (135)
  Food Service (541)
  Franchising (45)
  Insurance (104)
  Internet (631)
  Law and Investigation (139)
  Music (193)
  Representations (1597)
  Security (383)
  Several Organizations (205)
  Telecommunications (449)
  Tourism (37)
  Transports and Storage (1158)

 

 

 

Links - external

 

 

 

 

 

 

 

 

 

 

 

 

 

Comments (0)

You don't have permission to comment on this page.